FREE SHIPPING for all web orders over $349 within Australia
Currency Displayed in
FREE SHIPPING for all web orders over $350 within Australia
FREE SHIPPING for all web orders over $350 within Australia
Champion Shoes.
Steel concave horseshoes for sport horses. Specially designed to meet the demands of farriers who expect the highest standards.
Drop forged, plenty of nail holes, strong clips, a little bit of boxing at the heels, safed toe.
The concave style section gives your horse additional grip on all surfaces.
Sold only in boxes of 5 pairs.
Front shoe size | Width (inches) | Section Size (inches) | Width (mm) | Section Size (mm) |
---|---|---|---|---|
3 | 4 3/4 | 3/4 x 5/16 | 121 | 20 x 8mm |
4 | 5 | 3/4 x 5/16 | 127 | 20 x 8mm |
5 (8mm) | 5 1/8 | 3/4 x 5/16 | 130 | 20 x 8mm |
5 | 5 1/8 | 3/4 x 3/8 | 130 | 21 x 10mm |
6 | 5 1/4 | 3/4 x 3/8 | 133 | 21 x 10mm |
7 | 5 3/8 | 7/8 x 3/8 | 137 | 22 x 10mm |
8 | 5 5/8 | 7/8 x 3/8 | 143 | 23 x 10mm |
9 | 5 3/4 | 15/16 x 3/8 | 146 | 24 x 10mm |
10 | 6 | 15/16 x 7/16 | 152 | 24 x 11mm |
11 | 6 1/4 | 15/16 x 7/16 | 159 | 24 x 11mm |
Hind shoe size | Width (inches) | Section Size (inches) | Width (mm) | Section Size (mm) |
---|---|---|---|---|
3 | 4 3/4 | 3/4 x 5/16 | 121 | 20 x 8mm |
4 | 4 7/8 | 3/4 x 5/16 | 124 | 20 x 8mm |
5 (8mm) | 5 | 3/4 x 5/16 | 127 | 20 x 8mm |
5 | 5 | 3/4 x 3/8 | 127 | 21 x 10mm |
6 | 5 1/8 | 3/4 x 3/8 | 130 | 21 x 10mm |
7 | 5 3/8 | 7/8 x 3/8 | 137 | 22 x 10mm |
8 | 5 1/2 | 7/8 x 3/8 | 140 | 23 x 10mm |
9 | 5 3/4 | 15/16 x 3/8 | 146 | 24 x 10mm |
10 | 5 7/8 | 15/16 x 7/16 | 149 | 24 x 11mm |
11 | 6 1/4 | 15/16 x 7/16 | 159 | 24 x 11mm |
All Measurements are approximate.