Loading... Please wait...Currency Displayed in
The St. Croix Advantage shoe is well balanced and versatile.
A shoe designed for peak performance and to allow fluid movement with total control.
Drop-forged from premium steel.
Sold by the pair.
| Front Shoe Size | Width (inches) | Section (mm) | 
|---|---|---|
| 2x0 | 4 5/8 | 19 x 8 | 
| 0 | 5 | 21 x 8 | 
| 1 | 5 5/16 | 21 x 8.5 | 
| 2 | 5 5/8 | 23 x 9.5 | 
| 3 | 6 | 24 x 9.5 | 
| Hind Shoe Size | Width (inches) | Section (mm) | 
|---|---|---|
| 2x0 | 4 1/2 | 19 x 8 | 
| 0 | 4 7/8 | 21 x 8 | 
| 1 | 5 1/8 | 21 x 8.5 | 
| 2 | 5 1/2 | 23 x 9.5 | 
| 3 | 5 3/4 | 24 x 9.5 | 
